• Home
  • /
  • Camp 2024-2025

Camp 2024-25

SCT - PERIPHERAL CAMP DETAILS (2024-25)

S. No. Camp Held On Dates Place Of Camp Held Spectacles Medicines Refered for Surgery Dental Pat. Physio Cardiac TB Screnning Total No. of Camps Total Patients
5 25.08.2024 AYYAMPETTAI - KANCHIPURAM 137 56 2 175 1 370
4 21.07.2024 THARATCHI VILLAGE - TIRUVALLUR 118 26 3 177 1 324
3 07.07.2024 KOTTAIMEDU- CHENGALPATTU 62 23 3 94 1 182
2 02.06.2024 CHOOLAIMENI - THIRUVALLUR 68 25 6 121 1 220
1 12.05.2024 AMBEDKAR NAGAR - ARAKKONAM 131 46 5 99 1 281
NO. OF BENEFICIARIES FROM 1997 TILL MARCH’2024 1,45,599 65,876 38,077 93,031 11,152 84 1,600 1,049 3,55,419
NO.OF BENEFICIARIES FOR FY - 2024 - 25 516 176 19 314 0 0 0 5 1,377
TOTAL BENEFICIARIES TILL 2025 146,115 66,052 38,096 93,697 11,152 84 1,600 1,054 3,56,796

INCAMP DETAILS FROM APRIL 2024-MARCH 2025

S. No. Month No. of Camps Spectacles Others Refered for Surgery Total
6 Sep-24 11 427 118 140 685
5 Aug-24 13 414 137 145 696
4 Jul-24 14 578 171 180 929
3 Jun-24 12 453 143 154 750
2 May-24 13 527 200 171 898
1 April-24 12 468 193 142 803
NO. OF BENEFICIARIES FROM 1997 TO MARCH 2025 4,955 2,04,998 45,166 40,869 2,91,033
NO. OF BENEFICIARIES FOR FY - 2024 - 25 75 2,867 962 932 4,761
TOTAL BENEFICIARIES TILL 2025 5,030 2,07,865 46,128 41,801 2,95,794

TOTAL BENEFICIERIES

S. No. Services Total
1 Total No. of Camps 6,084
2 Spectacles 3,53,980
3 Medicines 66,052
4 Refered for Surgeries 79,897
5 Dental Treatment 93,697
6 Physiotherapy 11,152
7 Cardiac 84
8 TB Screening 1,600
9 Others 46,128
Total 6,52,590

How can you help us ?